Business laptops at a glance
Business laptops in our overview.
Our overview contains 14 business laptops. Below you see them with the main manufacturer specifications and Clouwino points. The product with the most points comes first, but points say nothing about suitability for your situation.
| # | Product | Punten | Gewicht (kg) | Accucapaciteit (Wh) | Schermdiagonaal (inch) |
|---|---|---|---|---|---|
| 1 | Framework Laptop 13 ProFramework | 87 | 1,39 | 74,45 | 13,5 |
| 2 | ASUS ExpertBook Ultra (B9406)ASUS | 75 | 0,99 | 70 | 14 |
| 3 | MSI Prestige 14 AI+ D3MMSI | 71 | 1,32 | 81 | 14 |
| 4 | HP EliteBook X G2i 14 inch Notebook Next Gen AI PCHP | 63 | 0,99 | 68 | 14 |
| 5 | Acer TravelMate P6 14 AI (TMP614-74)Acer | 62 | 0,98 | 71 | 14 |
| 6 | Lenovo ThinkPad T14 Gen 7 (Intel)Lenovo | 62 | 1,27 | 75 | 14 |
| 7 | Lenovo ThinkPad X1 Carbon Gen 14 Aura EditionLenovo | 59 | 0,98 | 58 | 14 |
| 8 | Lenovo ThinkPad T14s Gen 7 (Intel)Lenovo | 58 | 1,07 | 58 | 14 |
| 9 | Lenovo ThinkPad X1 Carbon Gen 13Lenovo | 58 | 1,01 | 57 | 14 |
| 10 | Samsung Galaxy Book6 Pro 16 inch (NP960XJG)Samsung | 55 | 1,59 | 78,07 | 16 |
| 11 | Apple MacBook Pro 14 inch (M5)Apple | 52 | 1,55 | 72,4 | 14,2 |
| 12 | Microsoft Surface Laptop for Business 15 inch (8th Edition, Intel)Microsoft | 44 | 1,67 | Not stated | 15 |
| 13 | Dell Pro 14 Premium (model PA14260)Dell | 40 | 1,15 | 60 | 14 |
| 14 | Microsoft Surface Pro for Business, Copilot+ PC 12 inchMicrosoft | 29 | 0,69 | 38 | 12 |
Filter and compare all laptops or see the ranking.
Checked on 19 October and 3 November 2026, no prices. Read how we compare.
Frequently asked questions
Which business laptops are on Clouwino?
All products with that feature in our overview are on this page, with manufacturer specifications and Clouwino points.
Why are there no prices?
Prices change often and differ per shop. The button on the product page takes you to the partner, where you see the current price.
How often is the data checked?
The current data was checked on 19 October and 3 November 2026. Each product shows its source and date.
Last updated on
